KASSIA
PRICE GUIDE
View Daily Updated Price List: Saturday, January 25th, 2025
Unit Type | Size (sqft) | Official Guide Price | Total Number of Units |
---|---|---|---|
1-Bedroom | 474 | Fully Sold | 52 |
1-bedroom + Study | 549 | from $1.160m | 28 |
2-bedroom | 657 | Fully Sold | 72 |
2-bedroom + Study | 753-775 | from $1.545m | 36 |
3-bedroom | 904-926 | from $1.838m | 24 |
3-bedroom Premium | 1055 | from $1.989m | 32 |
4-bedroom | 1345 | from $2.522m | 32 |
All prices for Kassia are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.